0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

 
Printable Page Corn News   Return to Menu - Page 1 2 3 4 5 6
 
 
FARM MARKET NEWS - CORN REPORT FOR Thu, May 2
Exchange rate was 1.3664 down 0.0049
Chicago corn closed moderately higher.

      JUL24   HI 4.60  1/2                    DEC24    HI 4.80  1/2
             LOW 4.49  3/4                            LOW 4.71  1/2
            CLOSE4.59  3/4  Up 9                    CLOSE 4.79  1/2  Up 6 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL24+SEP24+SEP24
CK Low       0.60                        5.20 204.62  1.05         5.85 230.11
CK High      0.65                        5.25 206.58  1.05         5.85 230.11
CK Avg       0.63                  -0.77 5.23 205.74  1.05 -0.52   5.85 230.11
Essex Cty    0.65                        5.25 206.58  1.05         5.85 230.11
Mdsx Low     0.60                        5.20 204.62  1.05         5.85 230.11
Mdsx High    0.65                        5.25 206.58  1.05         5.85 230.11
Mdsx Avg     0.63                  -0.78 5.22 205.60  1.05 -0.52   5.85 230.11
Hensall      0.65                        5.25 206.58  1.07         5.86 230.76
Bruce        0.60                        5.20 204.62  1.05         5.85 230.11
Putnam       0.60                        5.20 204.62  1.05         5.85 230.11
Guelph       0.65                        5.25 206.58  1.00         5.80 228.14
Burford      0.65                        5.25 206.58  1.05         5.85 230.11
Port Perry   0.35                        4.95 194.77  0.80         5.60 220.27
Norfolk      0.65                        5.25 206.58  1.05         5.85 230.11
Palmerston   0.65                        5.25 206.58  1.05         5.85 230.11
Varna        0.65                        5.25 206.58  1.05         5.85 230.11
Belmore      0.65                        5.25 206.58  1.05         5.85 230.11
Trenton      0.45                        5.05 198.71  0.85         5.65 222.23
Winchester  N/A                                       1.15         5.95 234.04
North Gower  0.65                        5.25 206.58  1.05         5.85 230.11
Vankleek Hil 1.00                        5.60 220.36  1.04         5.84 229.71
Huron FOB    0.78  0.90  0.94  0.99      5.38 211.70N/A
Kent FOB     0.96                        5.56 218.79  1.22         6.02 236.80
Lamb FOB     0.97                        5.57 219.18N/A
Mdsx FOB     1.00  1.00  1.00  1.05      5.60 220.36  1.15         5.95 234.04
FOB SW Que   1.41                        6.01 236.50N/A
Track        1.42                        6.01 236.74N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A     1.40                   1.47         6.27 246.64
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.47         6.27 246.64
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.50         6.30 247.82
Cardnl-Ing  N/A  N/A   N/A   N/A                      1.55         6.35 249.79
W O Feed     1.43                        6.03 237.39
max 5.0 ppm
US Rep       1.67                        6.27 246.74
Toledo El.  -0.44                        4.16 163.78 -0.55         4.25 167.25

TRANSFER
Pt. Colb    N/A                                     N/A
Prescott    N/A                                       1.50         6.30 247.82


HI SD CRN                                             1.05         5.84 1/2
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN