0
0
0
Outstanding Service    Fair Treatment    Competitive Pricing  
Strong Capital Base      Rebate of Profits  
 

Commodity Option:
AllOpen Only
Future: May 2024 (@S4K)   Futures Price: 11476  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  50,475.00   0'0   1009'4  1400   0'1   0'0  6.25  52
 0  28,475.00   0'0   569'4  5800   0'1   0'0  6.25  250
 0  22,475.00   0'0   449'4  7000   0'1   0'0  6.25  27
 0  21,475.00   0'0   429'4  7200   0'1   0'0  6.25  60
 0  17,475.00   0'0   349'4  8000   0'1   0'0  6.25  15
 0  15,475.00   0'0   309'4  8400   0'1   0'0  6.25  65
 0  14,475.00   0'0   289'4  8600   0'1   0'0  6.25  38
 0  13,475.00   0'0   269'4  8800   0'1   0'0  6.25  165
 0  12,475.00   0'0   249'4  9000   0'1   0'0  6.25  272
 0  11,475.00   0'0   229'4  9200   0'1   0'0  6.25  50
 0  10,975.00   0'0   219'4  9300   0'1   0'0  6.25  161
 0  10,475.00   0'0   209'4  9400   0'1   0'0  6.25  259
 0  9,975.00   0'0   199'4  9500   0'1   0'0  6.25  51
 100  9,475.00   0'0   189'4  9600   0'1   0'0  6.25  310
 0  8,975.00   0'0   179'4  9700   0'1   0'0  6.25  135
 48  8,475.00   0'0   169'4  9800   0'1   0'0  6.25  367
 0  7,975.00   0'0   159'4  9900   0'1   0'0  6.25  133
 95  7,475.00   0'0   149'4  10000   0'1   0'0  6.25  777
 0  6,975.00   0'0   139'4  10100   0'1   0'0  6.25  1,101
 10  6,475.00   0'0   129'4  10200   0'1   0'0  6.25  825
 0  5,975.00   0'0   119'4  10300   0'1   0'0  6.25  756
 0  5,475.00   0'0   109'4  10400   0'1   0'0  6.25  1,992
 10  4,975.00   0'0   99'4  10500   0'1   0'0  6.25  3,447
 2  4,481.25   0'0   89'5  10600   0'1   0'0  6.25  3,735
 5  3,981.25   0'0   79'5  10700   0'1   0'0  6.25  2,947
 194  3,481.25   0'0   69'5  10800   0'2   0'0  12.50  3,798
 144  2,987.50   0'0   59'6  10900   0'2   0'0  12.50  2,665
 1,357  2,500.00   0'0   50'0  11000   0'3   -0'1  18.75  13,574
 217  2,018.75   0'0   40'3  11100   0'7   0'0  43.75  4,210
 1,061  1,562.50   0'0   31'2  11200   1'6   0'0  87.50  5,695
 1,521  1,143.75   0'0   22'7  11300   3'4   0'0  175.00  6,529
 2,282  681.25   -2'2   13'5  11400   6'3   0'0  318.75  9,241
 1,934  425.00   -1'6   8'4  11500   10'6   0'0  537.50  9,921
 4,766  306.25   0'0   6'1  11600   19'1   2'4  956.25  9,158
 3,737  181.25   0'0   3'5  11700   26'0   2'0  1,300.00  6,883
 5,900  100.00   0'0   2'0  11800   32'3   0'0  1,618.75  7,907
 4,253  56.25   0'0   1'1  11900   45'0   3'3  2,250.00  6,277
 9,803  31.25   0'0   0'5  12000   51'1   0'0  2,556.25  10,578
 5,610  18.75   0'0   0'3  12100   60'7   0'0  3,043.75  2,438
 4,561  12.50   0'0   0'2  12200   70'6   0'0  3,537.50  2,976
 4,810  12.50   0'0   0'2  12300   80'5   0'0  4,031.25  418
 5,400  6.25   0'0   0'1  12400   90'5   0'0  4,531.25  2,749
 6,282  6.25   0'0   0'1  12500   100'4   0'0  5,025.00  350
 6,626  6.25   0'0   0'1  12600   110'4   0'0  5,525.00  3,534
 2,999  6.25   0'0   0'1  12700   120'4   0'0  6,025.00  663
 4,920  6.25   0'0   0'1  12800   130'4   0'0  6,525.00  2,867
 2,673  6.25   0'0   0'1  12900   140'4   0'0  7,025.00  57
 5,745  6.25   0'0   0'1  13000   150'4   0'0  7,525.00  2,239
 1,770  6.25   0'0   0'1  13100   160'4   0'0  8,025.00  40
 4,217  6.25   0'0   0'1  13200   170'4   0'0  8,525.00  787
 1,438  6.25   0'0   0'1  13300   180'4   0'0  9,025.00  39
 3,364  6.25   0'0   0'1  13400   190'4   0'0  9,525.00  218
 2,071  6.25   0'0   0'1  13500   200'4   0'0  10,025.00  2
 2,048  6.25   0'0   0'1  13600   210'4   0'0  10,525.00  290
 789  6.25   0'0   0'1  13700   220'4   0'0  11,025.00  23
 2,104  6.25   0'0   0'1  13800   230'4   0'0  11,525.00  163
 412  6.25   0'0   0'1  13900   240'4   0'0  12,025.00  3
 3,944  6.25   0'0   0'1  14000   250'4   0'0  12,525.00  481
 477  6.25   0'0   0'1  14100   260'4   0'0  13,025.00  0
 1,848  6.25   0'0   0'1  14200   270'4   0'0  13,525.00  99
 630  6.25   0'0   0'1  14300   280'4   0'0  14,025.00  16
 2,620  6.25   0'0   0'1  14400   290'4   0'0  14,525.00  26
 360  6.25   0'0   0'1  14500   300'4   0'0  15,025.00  0
 1,871  6.25   0'0   0'1  14600   310'4   0'0  15,525.00  125
 22  6.25   0'0   0'1  14700   320'4   0'0  16,025.00  0
 1,438  6.25   0'0   0'1  14800   330'4   0'0  16,525.00  46
 442  6.25   0'0   0'1  14900   340'4   0'0  17,025.00  0
 1,886  6.25   0'0   0'1  15000   350'4   0'0  17,525.00  1
 6  6.25   0'0   0'1  15100   360'4   0'0  18,025.00  0
 991  6.25   0'0   0'1  15200   370'4   0'0  18,525.00  5
 39  6.25   0'0   0'1  15300   380'4   0'0  19,025.00  0
 654  6.25   0'0   0'1  15400   390'4   0'0  19,525.00  0
 774  6.25   0'0   0'1  15600   410'4   0'0  20,525.00  0
 543  6.25   0'0   0'1  15800   430'4   0'0  21,525.00  0
 1,721  6.25   0'0   0'1  16000   450'4   0'0  22,525.00  0
 157  6.25   0'0   0'1  16200   470'4   0'0  23,525.00  0
 775  6.25   0'0   0'1  16400   490'4   0'0  24,525.00  0
 157  6.25   0'0   0'1  16600   510'4   0'0  25,525.00  1
 124  6.25   0'0   0'1  16800   530'4   0'0  26,525.00  0
 1,019  6.25   0'0   0'1  17000   550'4   0'0  27,525.00  0
 302  6.25   0'0   0'1  17200   570'4   0'0  28,525.00  0
 137  6.25   0'0   0'1  17400   590'4   0'0  29,525.00  0
 121  6.25   0'0   0'1  17600   610'4   0'0  30,525.00  0
 85  6.25   0'0   0'1  17800   630'4   0'0  31,525.00  0
 216  6.25   0'0   0'1  18000   650'4   0'0  32,525.00  0
 152  6.25   0'0   0'1  18200   670'4   0'0  33,525.00  0
 157  6.25   0'0   0'1  18400   690'4   0'0  34,525.00  0
 203  6.25   0'0   0'1  18600   710'4   0'0  35,525.00  0
 231  6.25   0'0   0'1  18800   730'4   0'0  36,525.00  0
 140  6.25   0'0   0'1  19000   750'4   0'0  37,525.00  0
 246  6.25   0'0   0'1  19200   770'4   0'0  38,525.00  0
 87  6.25   0'0   0'1  19400   790'4   0'0  39,525.00  0
 132  6.25   0'0   0'1  19600   810'4   0'0  40,525.00  0
 5  6.25   0'0   0'1  19800   830'4   0'0  41,525.00  0
 599  6.25   0'0   0'1  20000   850'4   0'0  42,525.00  0
 85  6.25   0'0   0'1  20200   870'4   0'0  43,525.00  0
 165  6.25   0'0   0'1  20400   890'4   0'0  44,525.00  0
 61  6.25   0'0   0'1  20600   910'4   0'0  45,525.00  0
 139  6.25   0'0   0'1  20800   930'4   0'0  46,525.00  0
 102  6.25   0'0   0'1  21000   950'4   0'0  47,525.00  0
 100  6.25   0'0   0'1  21200   970'4   0'0  48,525.00  0
 250  6.25   0'0   0'1  28000   1650'4   0'0  82,525.00  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN